Docs
Common problems and their fixes
Most problems have the same five causes. This page gets you to the cause quickly.
The five causes behind most problems
Before hunting for your specific problem, check these five — one of them is usually the cause:
| # | Cause | The symptom |
|---|---|---|
| 1 | The invoice is still a draft | Stock unchanged · reports short |
| 2 | Your role lacks the permission | A screen or button is not visible |
| 3 | The wrong warehouse | Store says out of stock · item missing from a list |
| 4 | An incomplete chart of accounts | Invoices with no entries · a short trial balance |
| 5 | You did not click Apply Filters | The report did not change |
Stock and items
| Problem | Cause | Fix |
|---|---|---|
| Raised an invoice and stock did not change | The invoice is a draft | Open it and click Submit |
| Current stock differs from the warehouse balance | Two different numbers — the first is the total | Open Stock by Warehouse |
| An item is missing from the invoice list | Disabled · no stock in that warehouse · no warehouse chosen | Change the warehouse or enable the item |
| An item's balance is wrong | A wrong movement somewhere | Open the stock ledger and follow the balance column |
| I cannot edit current stock | The field locks after creation | Run a stock adjustment |
| I cannot save a new item | Group and brand are required | Create them first |
Invoices
| Problem | Cause | Fix |
|---|---|---|
| Credit limit exceeded | Customer balance + remaining > limit | Collect, or raise the limit on the Customers screen |
| I cannot edit an invoice | It is submitted — submitted invoices are final | Raise a return invoice |
| The Submit button is missing | Already submitted · or no sales_invoices:submit | Check the status and your permissions |
| The Return button is missing | The invoice is a draft · is a return · or is fully returned | Check its return status |
| I cannot add the same item twice | Deliberately blocked | Increase the quantity on the existing line |
The online store
| Problem | Cause | Fix |
|---|---|---|
| Every product says out of stock | The store warehouse is empty | Transfer stock into Online Store Warehouse |
| I sold but stock did not go down | Orders were never fulfilled | Open the order and click Fulfill order |
| A product has stock but is not showing | Not published or not enabled | Open Store Catalog and enable and publish it |
| Available is lower than the warehouse balance | Orders are holding reservations | Fulfil or cancel the pending orders |
| I added items and they are not in the catalog | The catalog does not refresh itself | Click Sync items |
| I cannot cancel an order | It is paid or fulfilled | Raise a return invoice |
Accounts and reports
| Problem | Cause | Fix |
|---|---|---|
| Invoices submitted with no entries | An incomplete chart of accounts | Add the accounts + catch-up entries |
| The trial balance does not balance | An account with the wrong normal balance | Check Finance → Accounts |
| The report did not change | You did not click Apply Filters | Click it |
| Report figures are lower than expected | Draft invoices | Filter on Draft and submit them |
| The lead reports are empty | The Lead Source field is not being filled in | Fill it in on every invoice |
| My export has too few rows | Rows per page is low | Raise it to 100 or 500 |
Permissions and access
| Problem | Cause | Fix |
|---|---|---|
| A screen is missing | No view permission | Speak to your company admin |
| I can see the screen but not edit | view without edit | The same |
| I cannot add a user | You have hit the subscription limit | Add additional users or disable someone |
| Invalid credentials | Wrong email/phone · disabled account | Try both, and check with your admin |
| The system asked me to change my password | First sign-in on an account someone else created | Change it — this is deliberate |
When nothing works
- Export the data the problem concerns.
- Screenshot the screen and any message shown.
- Write down the exact steps you took.
- Contact support with all of it.
Do not use data cleanup as a fix for a problem. It is an irreversible wholesale reset, not a correction tool.
Frequently Asked Questions
What is behind most problems?
Draft invoices. A draft moves no stock, posts no entries and appears in no report. If something is missing, that is the first thing to check.
A screen is not visible to me
Your role lacks the view permission for it. The sidebar is filtered by permissions so the screen disappears entirely. Speak to your company admin.
My store says out of stock but I have goods
The goods are in a different warehouse. The storefront reads only from Online Store Warehouse. Transfer stock into it.
My invoices submitted but there are no journal entries
Your chart of accounts is missing a required account. The system completes the submission and moves stock but skips the entry. Check Finance -> Accounts.
Related Links
Use Pashkateb with Your Real Workflow
Start the free trial or move to the most relevant landing page for your workflow, then apply what you read using your own invoices, stock, and reports.
